Current Radon Activity

Weather satellite images recorded at .



Operator :  NF3V          


Homepage :  nf3v.com


Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.



Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 28 Sep 07:58 28 Sep 03:58 28 Sep 08:15 28 Sep 04:15 137.10
NOAA 18 28 Sep 08:28 28 Sep 04:28 28 Sep 08:43 28 Sep 04:43 137.9125
NOAA 15 28 Sep 09:07 28 Sep 05:07 28 Sep 09:21 28 Sep 05:21 137.62
NOAA 18 28 Sep 10:08 28 Sep 06:08 28 Sep 10:26 28 Sep 06:26 137.9125
NOAA 15 28 Sep 10:46 28 Sep 06:46 28 Sep 11:03 28 Sep 07:03 137.62
NOAA 18 28 Sep 11:50 28 Sep 07:50 28 Sep 12:03 28 Sep 08:03 137.9125
NOAA 15 28 Sep 12:27 28 Sep 08:27 28 Sep 12:40 28 Sep 08:40 137.62
NOAA 19 28 Sep 17:43 28 Sep 13:43 28 Sep 18:01 28 Sep 14:01 137.10

* local time is Eastern Daylight Time.